VV Ultimatum Equipment Guide
All 43 equipment pieces across 5 slots — Head, Face, Body, Misc, and Utility. Equipment provides passive stat bonuses that stack with your skill trees, traits, and Spirit Charms. Higher rarity gear gives better stats, but even Common pieces can fill important gaps. Use Modifier Stones at Tailors to reroll bonus modifiers on any equipment piece. The best modifiers are Celestial (S-tier), Deadly (S-tier for weapons), and Precise (S-tier for Kido).
Last updated: June 24, 2026
Equipment Modifiers Tier List — Best Modifier Stones Ranked
Modifier Stones apply random bonus modifiers to equipment. Reroll at Tailors for 400-500 Soul Tokens. Higher-tier modifiers are rarer but more impactful.
| Modifier | Tier | Effect | Value | Description |
|---|---|---|---|---|
| Celestial | S | Max Reiatsu, Max Health, Kido Defense, Melee Defense, Posture Regen | 2% | The best general modifier — boosts 5 stats at once. Fits every build and every race. |
| Deadly | S | Weapon Damage | 5% | Best modifier for weapon-focused builds. 5% Weapon Damage is a massive offensive boost. |
| Precise | S | Kido Damage | 5% | Best modifier for Kido-focused builds. Scales well into late game for Quincy, Shinigami, and Arrancar casters. |
| Menacing | A | Hakuda Damage | 3% | Reliable offense for Hakuda builds. With Hakuda being one of the strongest combat styles, this modifier offers consistent value. |
| Voluminous | A | Max Reiatsu | 7% | Lets you use more abilities and stay effective longer. Safe modifier that works on almost every build. |
| Swift | A | Shunpo Speed | 7% | Improves mobility and chase potential. Experienced PvP players value movement nearly as much as damage. |
| Sturdy | B | Melee Defense | 11% | Solid survivability against weapon and Hakuda users. Good for tankier builds. |
| Quick | B | Posture Regen | 7% | Helps recover faster after defensive exchanges. Useful but lacks the immediate impact of higher-tier modifiers. |
| Tireless | B | Shunpo Stamina | 7% | More dashes and movement options. Decent for mobile builds but less impactful than direct combat stats. |
| Steadfast | B | Max Posture | 11% | Lets you take more hits before getting guard-broken. Situational but useful against aggressive opponents. |
| Vibrant | C | Max Health | 4% | Extra health is always useful, but other defense modifiers provide more meaningful benefits. |
| Ghostly | C | Kido Defense | 11% | Highly situational — performs well against caster-heavy opponents but loses value against melee builds. |
| Spacious | C | Equipment Load | 11% | Convenient for inventory management but offers almost no direct combat advantage. Usually rerolled. |
Head Equipment (14)
| Name | Rarity | Stats | Notes |
|---|---|---|---|
| Chaos Halo | Legendary | +3% Kido Damage+7 Max Reiatsu+2.5 Max Health | 📍 Hueco Mundo (Lv.60+) |
| The King's Crown | Legendary | +2.1% Weapon Damage+2.1% Hakuda Damage+2% Melee Defense+7 Max Health | 📍 The Marsh (Lv.35+) |
| War-Torn Bandana | Legendary | +2.5% Hakuda Damage+3.5 Max Reiatsu+7 Max Health | 📍 Arctic Plains (Lv.70+) |
| Desert Wanderer's Turban | Rare | +8 Max Health+2 Shunpo Speed+3.5 Shunpo Stamina | |
| Flower Samurai's Straw Hat | Rare | +1% Kido Damage+4 Max Reiatsu+3.5 Shunpo Stamina | |
| Gunslinger's Hat | Rare | +3% Kido Damage+5 Max Reiatsu | |
| Sabertooth's Headwear | Rare | +2.25% Weapon Damage+3.5 Max Reiatsu | |
| Snowhide Hunter's Hat | Rare | +2% Weapon Damage+3 Max Health | |
| Vagabond's Scaft | Rare | Variant 1: +10% Posture RegenVariant 2: +1.5 Weapon Damage | Has two stat variants |
| Wolfman's Helm | Rare | +0.75% Melee Defense+3 Max Health | |
| Wraith Helm | Rare | +2% Melee Defense+5 Max Health | |
| Soldat Cap | Uncommon | +1 Max Reiatsu | Given to all Quincies at Level 25 |
| Sava Hat | Uncommon | +1 Max Reiatsu+1% Kido Damage | |
| Fur Collar | Uncommon | +3 Max Reiatsu |
Face Equipment (4)
| Name | Rarity | Stats | Notes |
|---|---|---|---|
| Arctic Explorer's Goggles | Rare | +2.5% Kido Damage | |
| Chaos Shades | Rare | +0.5% Weapon Damage+4% Posture Regen+2.5% Kido Defense | |
| Marsh Stalker Headwrap | Rare | +1% Hakuda Damage+5 Shunpo Speed | |
| White Flight Tape | Rare | +2.75 Max Reiatsu |
Body Equipment (8)
| Name | Rarity | Stats | Notes |
|---|---|---|---|
| Conqueror's Trophy | Legendary | +3 Max Posture+12 Max Health | |
| Savior's Cape | Legendary | +2.3% Weapon Damage+3 Max Reiatsu+10 Max Health | |
| Warlord's Mantle | Rare | +7 Max Health+4 Max Posture+1% Kido Defense | |
| Arctic Explorer's Cape | Rare | +2% Kido Damage+4 Max Health | |
| Engineer's Workwear Issue No. 7 | Rare | +5 Max Reiatsu+3.25% Kido Defense+2 Equipment Load | |
| Wraith Cape | Rare | +4 Max Health+1.5% Weapon Damage | |
| Samurai Armor | Uncommon | +3 Max Posture+2% Posture Regen+1.5% Weapon Damage+7 Max Health | |
| Doughy Scarf | Common | +0.5% Kido Defense |
Misc Equipment (14)
| Name | Rarity | Stats | Notes |
|---|---|---|---|
| Devil's Royal Gauntlets | Legendary | +3.5% Hakuda Damage | |
| Devil's Red Gauntlets | Legendary | +2.5% Hakuda Damage+4 Max Health | |
| Devil's Blue Gauntlets | Legendary | +2.5% Hakuda Damage+1% Kido Defense | |
| Devil's Purple Gauntlets | Legendary | +2.5% Hakuda Damage+3 Max Reiatsu | |
| Pendant of Youth | Legendary | +7.5 Max Posture+10 Shunpo Stamina | |
| Desert Wanderer's Sash | Rare | +7.5 Max Health+1.5 Shunpo Speed+2.5 Shunpo Stamina | |
| Engineer's Cape Issue No. 7 | Rare | +4 Max Reiatsu+3% Kido Defense | |
| Wolfman's Greaves | Rare | +1% Melee Defense+2 Max Reiatsu+0.25% Weapon Damage+0.25% Hakuda Damage | |
| Wraith Pads | Rare | +5 Max Health+4 Max Posture | |
| Samurai's Waist Guards | Uncommon | +3.5 Max Health+1.5% Melee Defense+1.5% Kido Defense | |
| Steel Grey Pauldrons | Uncommon | +4 Max Health+0.5% Melee Defense+2 Equipment Load | |
| Warrior's Pauldron (Left) | Common | +9 Max Health+2% Melee Defense | |
| Right Arm Chains | Common | +1.5% Posture Regen+0.75% Kido Defense | |
| Left Arm Bandages | Common | +1% Hakuda Damage+0.5% Melee Defense |
Utility Equipment (3)
| Name | Rarity | Stats | Notes |
|---|---|---|---|
| Wayfarer's Satchel | Legendary | +20 Equipment Load | Requires Starter Pack (400 Robux) |
| Respirator | Common | +1 Equipment Load+3 Max Reiatsu+100% Toxic Fumes Resistance | Required to enter The Marsh without taking damage |
| Utility Backpack | Common | +8 Equipment Load+2 Max Posture |